| Mileage | 26,500 |
| Registration Year | 2011 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | B |
| CO2 Emissions (g/km) | 105 |
| Efficiency (MPG) | 74 |
| Mileage | 17,261 |
| Registration Year | 2012 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | D |
| CO2 Emissions (g/km) | 123 |
| Efficiency (MPG) | - |
| Mileage | 32,548 |
| Registration Year | 2009 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1984cc |
| Tax band | G |
| CO2 Emissions (g/km) | 164 |
| Efficiency (MPG) | 40 |
| Mileage | 10,950 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1390cc |
| Tax band | D |
| CO2 Emissions (g/km) | 124 |
| Efficiency (MPG) | 53 |
| Mileage | 36,146 |
| Registration Year | 2010 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1390cc |
| Tax band | D |
| CO2 Emissions (g/km) | 124 |
| Efficiency (MPG) | 53 |
| Mileage | 18,500 |
| Registration Year | 2009 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | E |
| CO2 Emissions (g/km) | 139 |
| Efficiency (MPG) | 61 |
| Mileage | 28,500 |
| Registration Year | 2008 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1984cc |
| Tax band | H |
| CO2 Emissions (g/km) | 171 |
| Efficiency (MPG) | 39 |
| Mileage | 17,606 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2198cc |
| Tax band | - |
| CO2 Emissions (g/km) | - |
| Efficiency (MPG) | 33 |
| Mileage | 8,943 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2198cc |
| Tax band | I |
| CO2 Emissions (g/km) | 178 |
| Efficiency (MPG) | 42 |
| Mileage | 29,619 |
| Registration Year | 2009 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1984cc |
| Tax band | I |
| CO2 Emissions (g/km) | 182 |
| Efficiency (MPG) | 39 |
| Mileage | 11,675 |
| Registration Year | 2011 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1995cc |
| Tax band | C |
| CO2 Emissions (g/km) | 114 |
| Efficiency (MPG) | - |
| Mileage | 50,379 |
| Registration Year | 2008 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1984cc |
| Tax band | - |
| CO2 Emissions (g/km) | - |
| Efficiency (MPG) | - |
| Mileage | 47,123 |
| Registration Year | 2008 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | J |
| CO2 Emissions (g/km) | 199 |
| Efficiency (MPG) | 40 |
| Mileage | 10,251 |
| Registration Year | 2010 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | E |
| CO2 Emissions (g/km) | 138 |
| Efficiency (MPG) | 53 |
| Mileage | 7,350 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | D |
| CO2 Emissions (g/km) | 123 |
| Efficiency (MPG) | 63 |



