| Mileage | 5,000 |
| Registration Year | - |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1984cc |
| Tax band | - |
| CO2 Emissions (g/km) | - |
| Efficiency (MPG) | 33 |
| Mileage | 6,000 |
| Registration Year | - |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1197cc |
| Tax band | - |
| CO2 Emissions (g/km) | - |
| Efficiency (MPG) | 48 |
| Mileage | 3,047 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | E |
| CO2 Emissions (g/km) | 140 |
| Efficiency (MPG) | 52 |
| Mileage | 12,984 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | A |
| CO2 Emissions (g/km) | 99 |
| Efficiency (MPG) | 74 |
| Mileage | 16,500 |
| Registration Year | 2011 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1197cc |
| Tax band | - |
| CO2 Emissions (g/km) | - |
| Efficiency (MPG) | 50 |
| Mileage | 13,900 |
| Registration Year | 2011 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | - |
| CO2 Emissions (g/km) | - |
| Efficiency (MPG) | 51 |
| Mileage | 7,549 |
| Registration Year | 2013 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | A |
| CO2 Emissions (g/km) | 99 |
| Efficiency (MPG) | 74 |
| Mileage | 9,643 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | D |
| CO2 Emissions (g/km) | 123 |
| Efficiency (MPG) | 63 |
| Mileage | 7,000 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1560cc |
| Tax band | - |
| CO2 Emissions (g/km) | - |
| Efficiency (MPG) | 67 |
| Mileage | 17,676 |
| Registration Year | 2011 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1997cc |
| Tax band | G |
| CO2 Emissions (g/km) | 152 |
| Efficiency (MPG) | - |
| Mileage | 60,609 |
| Registration Year | 2010 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | E |
| CO2 Emissions (g/km) | 131 |
| Efficiency (MPG) | 58 |
| Mileage | 8,791 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | B |
| CO2 Emissions (g/km) | 109 |
| Efficiency (MPG) | 69 |
| Mileage | 4,715 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1598cc |
| Tax band | C |
| CO2 Emissions (g/km) | 119 |
| Efficiency (MPG) | 63 |
| Mileage | 11,059 |
| Registration Year | 2010 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | C |
| CO2 Emissions (g/km) | 115 |
| Efficiency (MPG) | 64 |
| Mileage | 16,855 |
| Registration Year | 2012 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1968cc |
| Tax band | D |
| CO2 Emissions (g/km) | 126 |
| Efficiency (MPG) | 59 |



